Traits & grades
Reroll with a reason.
Compare reported Anime Dice trait effects, chances and grade income multipliers, then decide if a unit is worth a reroll.
Keep rule: save rerolls for a character you expect to keep after your next dice purchase.
Trait reference
| Trait | Effect | Reported chance |
|---|---|---|
| Eternal | 27× Income, Damage & Health | Rate not published |
| Transcendent | 15× Income, Damage & Health | 0.006% |
| Monarch | 8× Income, Damage & Health | 0.025% |
| Shogun | 5× Income, Damage & Health | 0.12% |
| Samurai | 3× Income, Damage & Health | 0.5% |
| Money / Damage / Health III | 2× one stat | 1.2% |
| Money / Damage / Health II | 1.5× one stat | 6.3% |
| Money / Damage / Health I | 1.2× one stat | 25.4% |
Grade income
| Grade | Income multiplier |
|---|---|
| D | 1.1× |
| C | 1.3× |
| B | 1.6× |
| A | 3× |
| A+ | 4.5× |
| S | 7× |
| S+ | 10× |
| Z | 15× |
| Z+ | 25× |
Before rerolling
Will it stay?
Do not spend on a temporary unit.
Which stat?
Income for plots; Damage/Health for Tower.
Any mutation?
Inspect the whole card before selling.
Trait and grade reports checked September 16, 2026. Eternal's selected source did not publish a rate.